3 mm Pink, Blue & Yellow Sapphire | Round Brilliant Cut | ~0.1 ct | Gemdrop® Verified
~0.6 ct Peacock Blue-Green Opal | Oval Cabochon | 6x8 mm | Gemdrop® Verified
~1 ct Multicolour Sapphire and Spinel | Emerald Cut | 5x7 mm | Gemdrop® Verified
4 Carat Space Diamond [Moissanite] | Round Brilliant Cut | D Colour VVS1 | 10 mm | Gemdrop® Verified
3 mm HPHT Lab-Grown Diamond | Round Brilliant | ~0.1 ct | DEF Colour | VVS Clarity | Gemdrop® Verified
5 mm Ruby Red, Royal Blue & Ice White Sapphire & Ruby | Round Brilliant Cut | ~0.6 ct | Gemdrop® Verified
3 mm VVS1 D Space Diamond [Moissanite] | Round Brilliant Cut | 0.1 ct | Gemdrop® Verified
~1.3 ct+ Pigeon Blood Red Ruby | Drop Cut | 6x8 mm | Gemdrop® Verified
~2.6 ct Cornflower Blue Sapphire | Cushion Cut | 8x8 mm | Gemdrop® Verified
London Blue Spinel | Heart Cut | 10x10 mm & 8x8 mm | Gemdrop® Verified
~0.1 ct Pigeon Blood Red Ruby | Round Brilliant Cut & Orb/Sphere | 3 mm | Gemdrop® Verified
~0.6 ct Pacific Blue Opal | Oval Cabochon | 6x8 mm | Gemdrop® Verified
~3 ct Pink Sapphire | Drop Cut | 8x10 mm | Gemdrop® Verified
~2 ct Multicolour Princess Cut | 7x7 mm | Gemdrop® Verified
~1.6 ct Pigeon Blood & Ruby Red Ruby | Emerald Cut | 6x8 mm | Gemdrop® Verified
~9 ct Tanzanite Blue Sapphire | Cushion Cut | 12x12 mm | Gemdrop® Verified
Zambia Green Hydrothermal Emerald [Beryl] | Emerald Cut | 6x8 & 8x10 mm | Gemdrop® Verified
1.5x3 mm D VVS1 Space Diamond [Moissanite] | Marquise Cut | Gemdrop® Verified
~4 ct Pigeon Blood Red Ruby | Emerald Cut | 8x10 mm | Gemdrop® Verified
~5.5 ct Pigeon Blood Red Ruby | Cushion Cut | 10x10 mm | Gemdrop® Verified
~2.9 ct Pigeon Blood Red Ruby | Drop Cut | 8x10 mm | Gemdrop® Verified
1 Carat Space Diamond [Moissanite] | Round Brilliant | VVS1 D | 6.5 mm | Gemdrop® Verified
~1.9 ct Canary Yellow Sapphire | Emerald Cut | 6x8 mm | Gemdrop® Verified
~2.1 ct Pigeon Blood Red Ruby | Heart Cut | 8x8 mm | Gemdrop® Verified
Have an account? Log in to check out faster.